OTL 1500 V
General information
The OTL universal connectors offer the best quality on the market in addition to features, that increase the safety and ease of installation of the connectors and enable versatile end usage applications. Pre-greased contact spaces and the connection done with hex screws guarantee easy and quick installation. Tightening torques on the lid of the connectors make the installation easy, and component markers can be pressed onto the connectors (eg. Partex TX).
OTL-liittimien sähkösuunnitteluun tarkoitettuja 3D-malleja saatavilla Eplan Data Portal -palvelusta tai kysymällä Ounevan support!.
Materials used
Bodies of the connectors are made of aluminium and plated with tin. Insulating covers are made of UL 94 V-0 polyamide.
Standards
Environmental Product Declaration (EPD) according to EN 15804+A2 and ISO 14025 standards
OTL-universal connectors 1xAl/Cu 1,5-50mm²
Installation on DIN rail

| STK code | Product code | Colour | Conductor (mm²) | Un (V) | In (A) | Tightening torque | Package size (pcs) | UL Approval | Product data | Installation |
| 1914100 | VC05-0010 | Grey | 1xAl/Cu 1,5-16 | 1000 (AC) / 1500 (DC) | 82 (Cu) / 75 (Al) | 1,5 Nm (1,5 mm²), 3,5 Nm (2,5-6 mm²), 7 Nm (10-16 mm²) | 66 | Yes | Product card | Installation |
| 1914101 | VC05-0001 | Blue | Yes | Product card | Installation | |||||
| 1914102 | VC05-0045 | Yellow/Green | Yes | Product card | Installation | |||||
| 1912010 | VC05-0140 | Red | Yes | Product card | Installation | |||||
| 1912014 | VC05-0141 | Black | Yes | Product card | Installation | |||||
| 1912059 | VC05-0191 | Grey | 1xAl/Cu 2,5-35 | 1000 (AC) / 1500 (DC) | 135 (Cu) / 120 (Al) | 3 Nm (2,5-16 mm²), 6 Nm (25-35 mm²) | 54 | Yes | Product card | Installation |
| 1912060 | VC05-0192 | Blue | Yes | Product card | Installation | |||||
| 1912061 | VC05-0193 | Yellow/Green | Yes | Product card | Installation | |||||
| 1912356 | VC05-0245 | Red | Yes | Product card | Installation | |||||
| 1912355 | VC05-0244 | Black | Yes | Product card | Installation | |||||
| 1914103 | VC05-0013 | Grey | 1xAl/Cu 1,5-50 | 1000 (AC) / 1500 (DC) | 160 (Cu) / 145 (Al) | 1,5 Nm (1,5–2,5 mm²), 5 Nm (4-10 mm²), 10 Nm (16–50 mm²) | 48 | Yes | Product card | Installation |
| 1914104 | VC05-0046 | Blue | Yes | Product card | Installation | |||||
| 1914105 | VC05-0047 | Yellow/Green | Yes | Product card | Installation | |||||
| 1912024 | VC05-0142 | Red | Yes | Product card | Installation | |||||
| 1912025 | VC05-0143 | Black | Yes | Product card | Installation |
OTL-universal connectors 1xAl/Cu 6-300mm²
Screw or DIN-rail mounting. DIN-rail mounting with fast and easy ClickSet™ mounting mechanism.

| STK code | Product code | Colour | Conductor (mm²) | Un (V) | In (A) | Tightening torque | Package size (pcs) | UL Approval | Product data | Installation |
| 1914112 | VC05-0019 | Grey | 1xAl/Cu 6-95 | 1000 (AC) / 1500 (DC) | 245 (Cu) / 220 (Al) | 12 Nm (6-25 mm²), 22 Nm (35-95mm²) | 24 | Yes | Product card | Installation |
| 1914113 | VC05-0050 | Blue | Yes | Product card | Installation | |||||
| 1914114 | VC05-0051 | Yellow/Green | Yes | Product card | Installation | |||||
| 1912026 | VC05-0144 | Red | Yes | Product card | Installation | |||||
| 1912027 | VC05-0145 | Black | Yes | Product card | Installation | |||||
| 1914124 | VC05-0028 | Grey | 1xAl/Cu 25-150 | 1000 (AC) / 1500 (DC) | 320 (Cu) / 290 (Al) | 14 Nm (25-50 mm²), 35 Nm (70–150 mm²) | 24 | Yes | Product card | Installation |
| 1914125 | VC05-0029 | Blue | Yes | Product card | Installation | |||||
| 1914126 | VC05-0030 | Yellow/Green | Yes | Product card | Installation | |||||
| 1914338 | VC05-0475 | Red | Yes | Product card | Installation | |||||
| 1914339 | VC05-0476 | Black | Yes | Product card | Installation | |||||
| 1914130 | VC05-0034 | Grey | 1xAl/Cu 35-240 | 1000 (AC) / 1500 (DC) | 425 (Cu) / 380 (Al) | 26 Nm (35–120 mm²), 46 Nm (150–240 mm²) | 24 | Yes | Product card | Installation |
| 1914131 | VC05-0035 | Blue | Yes | Product card | Installation | |||||
| 1914132 | VC05-0036 | Yellow/Green | Yes | Product card | Installation | |||||
| 1914340 | VC05-0477 | Red | Yes | Product card | Installation | |||||
| 1914341 | VC05-0478 | Black | Yes | Product card | Installation | |||||
| 1912370 | VC05-0213 | Grey | 1xAl/Cu 95-300 | 1000 V AC / 1500 V DC | 490 (Cu) / 440 (Al) | 30 Nm (95–150 mm²), 60 Nm (185–300 mm²) | 3 | No | Product card | Installation |
| 1912371 | VC05-0214 | Blue | No | Product card | Installation | |||||
| 1912372 | VC05-0215 | Yellow/Green | No | Product card | Installation | |||||
| 1914365 | VC05-0493 | Red | No | Product card | Installation | |||||
| 1914366 | VC05-0494 | Black | No | Product card | Installation |
OTL-universal connectors 2xAl/Cu 1,5-50mm²
DIN-rail mounting, 1-pole branching connector

| STK code | Product code | Colour | Conductor (mm²) | Un (V) | In (A) | Tightening torque | Package size (pcs) | UL Approval | Product data | Installation |
| 1912073 | VC05-0153 | Grey | 2xAl/Cu 2,5-35 | 1000 (AC) / 1500 (DC) | 270 (Cu) / 120 (Al) | 3 Nm (2,5–16 mm²), 6 Nm (25-35 mm²) | 30 | Yes | Product card | Installation |
| 1912074 | VC05-0154 | Blue | Yes | Product card | Installation | |||||
| 1912075 | VC05-0155 | Yellow/Green | Yes | Product card | Installation | |||||
| 1914342 | VC05-0479 | Red | Yes | Product card | Installation | |||||
| 1914343 | VC05-0480 | Black | Yes | Product card | Installation | |||||
| 1914106 | VC05-0016 | Grey | 2xAl/Cu 1,5-50 | 1000 (AC) / 1500 (DC) | 320 (Cu) / 290 (Al) | 1,5 Nm (1,5–2,5 mm²), 5 Nm (4-10 mm²), 10 Nm (16–50 mm²) | 54 | Yes | Product card | Installation |
| 1914107 | VC05-0048 | Blue | Yes | Product card | Installation | |||||
| 1914108 | VC05-0049 | Yellow/Green | Yes | Product card | Installation | |||||
| 1912029 | VC05-0146 | Red | Yes | Product card | Installation | |||||
| 1912030 | VC05-0147 | Black | Yes | Product card | Installation |
OTL-universal connectors 2xAl/Cu 6-300mm²
Screw or DIN-rail mounting. DIN-rail mounting with fast and easy ClickSet™ mounting mechanism. 1-pole branching connector.

| STK code | Product code | Colour | Conductor (mm²) | Un (V) | In (A) | Tightening torque | Package size (pcs) | UL Approval | Product data | Installation |
| 1914115 | VC05-0042 | Grey | 2xAl/Cu 6-95 | 1000 V AC / 1500 DC | 490 (Cu) / 220 (Al) | 12 Nm (6-25 mm²), 22 Nm (35-95mm²) | 24 | Yes | Product card | Installation |
| 1914116 | VC05-0043 | Blue | Yes | Product card | Installation | |||||
| 1914117 | VC05-0044 | Yellow/Green | Yes | Product card | Installation | |||||
| 1912038 | VC05-0148 | Red | Yes | Product card | Installation | |||||
| 1912039 | VC05-0149 | Black | Yes | Product card | Installation | |||||
| 1914127 | VC05-0031 | Grey | 2xAl/Cu 25-150 | 1000 V AC / 1500 DC | 640 (Cu) / 290 (Al) | 14 Nm (25-50 mm²), 30 Nm (70-150 mm²) | 24 | Yes | Product card | Installation |
| 1914128 | VC05-0032 | Blue | Yes | Product card | Installation | |||||
| 1914129 | VC05-0033 | Yellow/Green | Yes | Product card | Installation | |||||
| 1914344 | VC05-0481 | Red | Yes | Product card | Installation | |||||
| 1914345 | VC05-0482 | Black | Yes | Product card | Installation | |||||
| 1914133 | VC05-0037 | Grey | 2xAl/Cu 35-240 | 1000 V AC / 1500 DC | 850 (Cu) / 380 (Al) | 26 Nm (35–120 mm²), 40 Nm (150–240 mm²) | 12 | Yes | Product card | Installation |
| 1914134 | VC05-0038 | Blue | Yes | Product card | Installation | |||||
| 1914135 | VC05-0039 | Yellow/Green | Yes | Product card | Installation | |||||
| 1914346 | VC05-0483 | Red | Yes | Product card | Installation | |||||
| 1914347 | VC05-0484 | Black | Yes | Product card | Installation | |||||
| 1914405 | VC05-0542 | Grey | 2xAl/Cu 95-300 | 1000 V AC / 1500 DC | 980 (Cu) / 630 (Al) | 30 Nm (95–150 mm²), 60 Nm (185–300 mm²) | 3 | No | Product card | Installation |
| 1914406 | VC05-0543 | Blue | No | Product card | Installation | |||||
| 1914407 | VC05-0544 | Yellow/Green | No | Product card | Installation | |||||
| 1914408 | VC05-0545 | Red | No | Product card | Installation | |||||
| 1914409 | VC05-0546 | Black | No | Product card | Installation |
OTL-yleisliittimet 3xAl/Cu 1,5-300mm²
Screw or DIN-rail mounting. DIN-rail mounting with fast and easy ClickSet™ mounting mechanism. 1-pole branching connector.

| STK code | Product code | Colour | Conductor (mm²) | Un (V) | In (A) | Tightening torque | Package size (pcs) | UL Approval | Product data | Installation |
| 1912358 | VC05-0233 | Grey | 3xAl/Cu 1,5-50 | 1000 (AC) / 1500 (DC) | 320 (Cu) / 290 (Al) | 1,5 Nm (1,5–2,5 mm²), 5 Nm (4-10 mm²), 10 Nm (16–50 mm²) | 24 | Yes | Product card | Installation |
| 1912359 | VC05-0236 | Blue | Yes | Product card | Installation | |||||
| 1912360 | VC05-0237 | Yellow/Green | Yes | Product card | Installation | |||||
| 1914348 | VC05-0485 | Red | Yes | Product card | Installation | |||||
| 1914349 | VC05-0486 | Black | Yes | Product card | Installation | |||||
| 1912361 | VC05-0234 | Grey | 3xAl/Cu 6-95 | 1000 (AC) / 1500 (DC) | 490 (Cu) / 440 (Al) | 12 Nm (6-25 mm²), 22 Nm (35-95mm²) | 12 | Yes | Product card | Installation |
| 1912362 | VC05-0238 | Blue | Yes | Product card | Installation | |||||
| 1912363 | VC05-0239 | Yellow/Green | Yes | Product card | Installation | |||||
| 1914350 | VC05-0487 | Red | Yes | Product card | Installation | |||||
| 1914351 | VC05-0488 | Black | Yes | Product card | Installation | |||||
| 1912364 | VC05-0235 | Grey | 3xAl/Cu 25-150 | 1000 (AC) / 1500 (DC) | 640 (Cu) / 500 (Al) | 14 Nm (25-50 mm²), 30 Nm (70–150 mm²) | 12 | Yes | Product card | Installation |
| 1912365 | VC05-0240 | Blue | Yes | Product card | Installation | |||||
| 1912366 | VC05-0241 | Yellow/Green | Yes | Product card | Installation | |||||
| 1914352 | VC05-0489 | Red | Yes | Product card | Installation | |||||
| 1914353 | VC05-0490 | Black | Yes | Product card | Installation | |||||
| 1914309 | VC05-0381 | Grey | 3xAl/Cu 95-300 | 1000 (AC) / 1500 (DC) | 850 (Cu) / 630 (Al) | 35 Nm (95-150 mm²), 45 Nm (185–300 mm²) | 1 | No | Product card | Installation |
| 1914310 | VC05-0392 | Blue | No | Product card | Installation | |||||
| 1914311 | VC05-0393 | Yellow/Green | No | Product card | Installation | |||||
| 1914354 | VC05-0491 | Red | No | Product card | Installation | |||||
| 1914355 | VC05-0492 | Black | No | Product card | Installation |
OTL FBB universal connectors Al/Cu 6-300mm²
Screw or DIN-rail mounting. DIN-rail mounting with fast and easy ClickSet™ mounting mechanism. 1-pole branching connector.

| STK code | Product code | Colour | Conductor (mm²) | Busbar | Un (V) | In (A) | Tightening torque | Package size (pcs) | Product data | Installation |
| 1914305 | VC05-0387 | Grey | 2xAl/Cu 6-95 | 3x1x24 | 1000 V AC / 1500 DC | 245 (Cu) / 220 (Al) | 12 Nm (6-25 mm²), 22 Nm (35-95mm²), 8 Nm (busbar) | 24 | Product card | Installation |
| 1914306 | VC05-0390 | Blue | 2xAl/Cu 6-95 | 3x1x24 | 1000 V AC / 1500 DC | 245 (Cu) / 220 (Al) | 12 Nm (6-25 mm²), 22 Nm (35-95mm²), 8 Nm (busbar) | 24 | Product card | Installation |
| 1914307 | VC05-0391 | Yellow/Green | 2xAl/Cu 6-95 | 3x1x24 | 1000 V AC / 1500 DC | 245 (Cu) / 220 (Al) | 12 Nm (6-25 mm²), 22 Nm (35-95mm²), 8 Nm (busbar) | 24 | Product card | Installation |
| 1914386 | VC05-0515 | Grey | 2xAl/Cu 35-240 | 1×24-8x1x32 | 1000 V AC / 1500 DC | 425 (Cu) / 380 (Al) | 26 Nm (35-120 mm²), 40 Nm (150-240 mm²), 15 Nm (busbar) | 12 | Product card | Installation |
| 1914387 | VC05-0516 | Blue | 2xAl/Cu 35-240 | 1×24-8x1x32 | 1000 V AC / 1500 DC | 425 (Cu) / 380 (Al) | 26 Nm (35-120 mm²), 40 Nm (150-240 mm²), 15 Nm (busbar) | 12 | Product card | Installation |
| 1914388 | VC05-0517 | Yellow/Green | 2xAl/Cu 35-240 | 1×24-8x1x32 | 1000 V AC / 1500 DC | 425 (Cu) / 380 (Al) | 26 Nm (35-120 mm²), 40 Nm (150-240 mm²), 15 Nm (busbar) | 12 | Product card | Installation |
| 1914312 | VC05-0386 | Grey | 3xAl/Cu 95-300 | 3x1x32-6x1x40 | 1000 V AC / 1500 DC | 630 (Cu) / 630 (Al) | 35 Nm (95-150 mm²), 45 Nm (185-300 mm²), 15 Nm (busbar) | 1 | Product card | Installation |
| 1914313 | VC05-0394 | Blue | 3xAl/Cu 95-300 | 3x1x32-6x1x40 | 1000 V AC / 1500 DC | 630 (Cu) / 630 (Al) | 35 Nm (95-150 mm²), 45 Nm (185-300 mm²), 15 Nm (busbar) | 1 | Product card | Installation |
| 1914314 | VC05-0395 | Yellow/Green | 3xAl/Cu 95-300 | 3x1x32-6x1x40 | 1000 V AC / 1500 DC | 630 (Cu) / 630 (Al) | 35 Nm (95-150 mm²), 45 Nm (185-300 mm²), 15 Nm (busbar) | 1 | Product card | Installation |
Multipole OTL-connector Al/Cu 1,5-95mm²
DIN-mounting, 3-pole connectors 1,5-50mm²

| STK code | Product code | Colour | Conductor (mm²) | Un (V) | In (A) | Tightening torque | Package size (pcs) | UL Approval | Product data | Installation |
| 1912097 | VC05-0011 | Grey (L1, L2, L3) | 3xAl/Cu 2,5-35 | 1000 V AC / 1500 DC | 3×135 (Cu) / 3×120 (Al) | 3 Nm (2,5–16 mm²), 6 Nm (25-35 mm²) | 18 | Yes | Product card | Installation |
| 1914109 | VC05-0054 | Grey (L1, L2, L3) | 3xAl/Cu 1,5-50 | 1000 V AC / 1500 DC | 3×160 (Cu) / 3×145 (Al) | 1,5 Nm (1,5–2,5 mm²), 5 Nm (4-10 mm²), 10 Nm (16–50 mm²) | 30 | Yes | Product card | Installation |

DIN-mounting, 5-pole connectors 1,5-95mm²
| STK code | Product code | Colour | Conductor (mm²) | Un (V) | In (A) | Tightening torque | Package size (pcs) | UL Approval | Product data | Installation |
| 1914403 | VC05-0547 | Multiple (L1, L2, L3, N, PE) | 5x1xAl/Cu 1,5-16mm² | 1000 V AC / 1500 DC | 5×82 (Cu) / 5×75 (Al) | 1,5 Nm (1,5 mm²), 3,5 Nm (2,5-6 mm²), 7 Nm (10-16 mm²) | 30 | No | Product card | Installation |
| 1914404 | VC05-0577 | Multiple (L1, L2, L3, N, PE) | 5x1xAl/Cu 1,5-16mm² R | 1000 V AC / 1500 DC | 5×82 (Cu) / 5×75 (Al) | 1,5 Nm (1,5 mm²), 3,5 Nm (2,5-6 mm²), 7 Nm (10-16 mm²) | 30 | No | Product card | Installation |
| 1912098 | VC05-0012 | Multiple (L1, L2, L3, N, PE) | 5xAl/Cu 2,5-35 | 1000 V AC / 1500 DC | 5×135 (Cu) / 5×120 (Al) | 3 Nm (2,5–16 mm²), 6 Nm (25-35 mm²) | 16 | Yes | Product card | Installation |
| 1914401 | VC05-0523 | Multiple (L1, L2, L3, N, PE) | 5xAl/Cu 1,5-50 | 1000 V AC / 1500 DC | 5×160 (Cu) / 5×145 (Al) | 1,5 Nm (1,5–2,5 mm²), 5 Nm (4-10 mm²), 10 Nm (16–50 mm²) | 8 | No | Product card | Installation |
| 1914402 | VC05-0548 | Multiple (L1, L2, L3, N, PE) | 5xAl/Cu 6-95 | 1000 V AC / 1500 DC | 5×245 (Cu) / 5×220 (Al) | 12 Nm (6-25 mm²), 22 Nm (35-95mm²) | 10 | EI | Product card | Installation |
OTL - Connector kit 1,5-50mm²

Kit contains connectors VC05-0054 (L1,L2,L3), VC05-0046 (N) ja VC05-0047 (PE).
| STK code | Product code | Product name | Weight (g) | Package size (pcs) | Product data |
| 1912001 | VC05-0139 | Connector kit 1,5-50mm² | 147 | 10 | Product card |
OTL-terminal shrouds
Insulation covers for OTL-connectors.

| STK code | Product code | Product name | Weight (g) | Package size (pcs) | Product data | Installation |
| 1912076 | OD02-0564 | Terminal shroud OTL 50 | 0,7 | 25 | Product card | Installation |
| 1912077 | OD02-0548 | Terminal shroud OTL 95 | 1,4 | 25 | Product card | Installation |
| 1912078 | OD02-0550 | Terminal shroud OTL 150 | 1,6 | 25 | Product card | Installation |
| 1912079 | OD02-0551 | Terminal shroud OTL 240 | 2,6 | 25 | Product card | Installation |
| 1914336 | OD02-0778 | Terminal shroud OTL 300 | 3,2 | 25 | Product card | Installation |
| 1914385 | OD02-0847 | Terminal shroud OTL 3x1x50 | 0,7 | 25 | Product card | Installation |
Other products in the same category:
Didn't find the product you need?
You can also search for products:
You can search with STK code, product code or product name for example.





