Press the ☰-button to browse our product selection

PKK angle cable lugs

Ouneva copper cable lugs designed for connecting copper cables, coils and busbars. Lugs are compatible with all kinds of stranded wires. The lugs are manufactured of 99,9% pure copper and electrolytically coated with tin. Installation of the cable lugs can be performed with the most basic crimping tools. PKK-series cable lugs are available with both 90° and 45° angle.

Cable lugs with 45° angle

Installation guide for PKK angle cable lugs

STK code Product code Product name Conductor (mm²)  D (mm)  D1 (mm)  D2 (mm) B (mm) Weight (g) Package size (pcs) Product data
5200359 VA01-0081 PKK 10-6-45 10 6,5 5 8 11,5 8 50 Product card
5200361 VA01-0158 PKK 10-8-45 10 8,5 5 8 13,5 8 50 Product card
5200362 VA01-0084 PKK 10-10-45 10 10,5 5 8 14 8 50 Product card
5200405 VA01-0083 PKK 16-6-45 16 6,5 6 9 13 10 50 Product card
5200406 VA01-0162 PKK 16-8-45 16 8,5 6 9 13 9 50 Product card
5200407 VA01-0251 PKK 16-10-45 16 10,5 6 9 16 10 50 Product card
5200409 VA01-0174 PKK 25-6-45 25 6,5 8 11 16 14 50 Product card
5200410 VA01-0167 PKK 25-8-45 25 8,5 8 11 17 13 50 Product card
5200411 VA01-0280 PKK 25-10-45 25 10,5 8 11 17 14 50 Product card
5200413 VA01-0179 PKK 35-6-45 35 6,5 9 13 18,5 25 50 Product card
5200414 VA01-0263 PKK 35-8-45 35 8,5 9 13 18,5 25 50 Product card
5200415 VA01-0264 PKK 35-10-45 35 10,5 9 13 18,5 24 50 Product card
5200417 VA01-0267 PKK 50-8-45 50 8,5 11 14,5 21 28 50 Product card
5200418 VA01-0271 PKK 50-10-45 50 10,5 11 14,5 21 27 50 Product card
5200419 VA01-0181 PKK 50-12-45 50 12,5 11 14,5 23 29 50 Product card
5200420 VA01-0273 PKK 70-8-45 70 8,5 13 17 24,5 46 25 Product card
5200421 VA01-0185 PKK 70-10-45 70 10,5 13 17 24,5 45 25 Product card
5200422 VA01-0186 PKK 70-12-45 70 12,5 13 17 24,5 44 25 Product card
5200424 VA01-0189 PKK 95-10-45 95 10,5 15 20 29 80 25 Product card
5200425 VA01-0190 PKK 95-12-45 95 12,5 15 20 29 78 25 Product card
5201195 VA01-0319 PKK 95-16-45 95 17 15 20 29 75 25 Product card
5200427 VA01-0281 PKK 120-10-45 120 10,5 17 22 32 93 15 Product card
5200428 VA01-0276 PKK 120-12-45 120 12,5 17 22 32 91 15 Product card
5201196 VA01-0320 PKK 120-16-45 120 17 17 22 32 89 15 Product card
5200430 VA01-0241 PKK 150-10-45 150 11 19 25 36 147 10 Product card
5200431 VA01-0245 PKK 150-12-45 150 13 19 25 36 143 10 Product card
5201197 VA01-0321 PKK 150-16-45 150 17 19 25 36 140 10 Product card
5201198 VA01-0322 PKK 185-10-45 185 11 21 27 39 173 10 Product card
5201199 VA01-0323 PKK 185-12-45 185 13 21 27 39 170 10 Product card
5201200 VA01-0324 PKK 185-16-45 185 17 21 27 39 168 10 Product card
5200433 VA01-0208 PKK 240-12-45 240 13 24 30 44 210 5 Product card
5200435 VA01-0219 PKK 240-16-45 240 17 24 30 44 207 5 Product card
5201201 VA01-0325 PKK 240-20-45 240 21 24 30 44 207 5 Product card

 

Cable lugs with 90° angle

Installation guide for PKK angle cable lugs

STK code Product code Product name Conductor (mm²)  D (mm)  D1 (mm)  D2 (mm) B (mm) Weight (g) Package size (pcs) Product data
5200319 VA01-0156 PKK 10-6-90 10 6,5 5 8 11,5 8 50 Product card
5200320 VA01-0157 PKK 10-8-90 10 8,5 5 8 13,5 8 50 Product card
5200321 VA01-0159 PKK 10-10-90 10 10,5 5 8 14 8 50 Product card
5200324 VA01-0161 PKK 16-6-90 16 6,5 6 9 13 10 50 Product card
5200325 VA01-0163 PKK 16-8-90 16 8,5 6 9 13 9 50 Product card
5200326 VA01-0164 PKK 16-10-90 16 10,5 6 9 16 10 50 Product card
5200329 VA01-0261 PKK 25-6-90 25 6,5 8 11 16 14 50 Product card
5200376 VA01-0168 PKK 25-8-90 25 8,5 8 11 17 13 50 Product card
5200377 VA01-0169 PKK 25-10-90 25 10,5 8 11 17 14 50 Product card
5200381 VA01-0262 PKK 35-6-90 35 6,5 9 13 18,5 25 50 Product card
5200382 VA01-0266 PKK 35-8-90 35 8,5 9 13 18,5 25 50 Product card
5200383 VA01-0265 PKK 35-10-90 35 10,5 9 13 18,5 24 50 Product card
5200388 VA01-0268 PKK 50-8-90 50 8,5 11 14,5 21 28 50 Product card
5200389 VA01-0269 PKK 50-10-90 50 10,5 11 14,5 21 27 50 Product card
5200390 VA01-0180 PKK 50-12-90 50 12,5 11 14,5 23 29 50 Product card
5200393 VA01-0183 PKK 70-8-90 70 8,5 13 17 24,5 46 25 Product card
5200394 VA01-0184 PKK 70-10-90 70 10,5 13 17 24,5 45 25 Product card
5200395 VA01-0187 PKK 70-12-90 70 12,5 13 17 24,5 44 25 Product card
5200398 VA01-0274 PKK 95-10-90 95 10,5 15 20 29 80 25 Product card
5200399 VA01-0239 PKK 95-12-90 95 12,5 15 20 29 78 25 Product card
5200343 VA01-0240 PKK 95-16-90 95 17 15 20 29 75 25 Product card
5200344 VA01-0192 PKK 120-10-90 120 10,5 17 22 32 93 15 Product card
5200345 VA01-0275 PKK 120-12-90 120 12,5 17 22 32 91 15 Product card
5200347 VA01-0191 PKK 120-16-90 120 17 17 22 32 89 15 Product card
5200348 VA01-0243 PKK 150-10-90 150 11 19 25 36 147 10 Product card
5200349 VA01-0246 PKK 150-12-90 150 13 19 25 36 143 10 Product card
5200352 VA01-0249 PKK 150-16-90 150 17 19 25 36 133 10 Product card
5200353 VA01-0258 PKK 185-10-90 185 11 21 27 39 173 10 Product card
5200354 VA01-0260 PKK 185-12-90 185 13 21 27 39 170 10 Product card
5200367 VA01-0255 PKK 185-16-90 185 17 21 27 39 168 10 Product card
5200370 VA01-0073 PKK 240-12-90 240 13 24 30 44 210 5 Product card
5200372 VA01-0220 PKK 240-16-90 240 17 24 30 44 207 5 Product card
5200373 VA01-0279 PKK 240-20-90 240 21 24 30 44 207 5 Product card

Other products in the same category:

Didn't find the product you need?

You can also search for products:

You can search with STK code, product code or product name for example.